Elections in United Kingdom with markets on Polymarket or Kalshi. Each election links to its prices and market rules.
7 elections in United Kingdom with markets on prediction markets: 3 Polymarket markets and 8 Kalshi markets. PolyKal does not report election results.
| Election | Election day | Platforms | Status |
|---|---|---|---|
| Andrew Tate's party win a seat in the next UK election | Not yet confirmed | Kalshi | Live |
| In what year will the next UK general election be held | — | Kalshi | Live |
| Next UK General Election | Not yet confirmed | Kalshi | Live |
| Nigel Farage announces departure as Reform UK leader | — | Kalshi | Live |
| UK snap election announced | — | Kalshi | Live |
| United Kingdom elections | Not yet confirmed | Kalshi + Polymarket | Live |
| When will the next UK parliamentary by-election be called | — | Kalshi | Live |
Boundaries are shown for reference only and do not imply any position.
Available from 12 December 2026. Regional (state, province or department) map layers.
Elections in United Kingdom with markets on Polymarket or Kalshi. Each election links to its prices and market rules.
7 elections in United Kingdom with markets on prediction markets: 3 Polymarket markets and 8 Kalshi markets. PolyKal does not report election results.
| Election | Election day | Platforms | Status |
|---|---|---|---|
| Andrew Tate's party win a seat in the next UK election | Not yet confirmed | Kalshi | Live |
| In what year will the next UK general election be held | — | Kalshi | Live |
| Next UK General Election | Not yet confirmed | Kalshi | Live |
| Nigel Farage announces departure as Reform UK leader | — | Kalshi | Live |
| UK snap election announced | — | Kalshi | Live |
| United Kingdom elections | Not yet confirmed | Kalshi + Polymarket | Live |
| When will the next UK parliamentary by-election be called | — | Kalshi | Live |
Boundaries are shown for reference only and do not imply any position.
Available from 12 December 2026. Regional (state, province or department) map layers.